Below are all the winners of the Bronzen Schietspoel Tournament since 1973. Click on a year to see the detailed results (if available)
| Year | # | Winner(s) | |
|---|---|---|---|
| 1973 | 1 | Dhr. H. Berbers (NED) | |
| 1974 | 2 | Dhr. B. Jacobs (NED) | |
| 1975 | 3 | Dhr. B. Jacobs (NED) | |
| 1976 | 4 | Mevr. Th. v/d Boogaart (NED) | |
| 1977 | 5 | Dhr. G. Gruythuysen (NED) | |
| 1978 | 6 | Dhr. R. Thienpondt (BEL) | |
| 1979 | 7 | Dhr. A. de Leeuw-Den Bouter (NED) | |
| 1980 | 8 | Mevr. F. Israel (NED) | |
| 1981 | 9 | Mevr. M. Janssen-Klok (NED) | |
| 1982 | 10 | Dhr. L. Wildemeersch (BEL) | Mevr. M. Houben (NED) |
| 1983 | 11 | Dhr. K. Pragnell (ENG) | Mevr. J. v/d Looverbosch (NED) |
| 1984 | 12 | Dhr. C. Presland (ENG) | Mevr. I. Gronert (NED) |
| 1985 | 13 | Dhr. C. Vandamme (BEL) | Mevr. G. Lins (GER) |
| 1986 | 14 | Dhr. D. Henrichs (GER) | Mevr. B. Vissers (NED) |
| 1987 | 15 | Dhr. E. van Herk (NED) | Mevr. T. Wittenhorst (NED) |
| 1988 | 16 | Dhr. C. Greulich (GER) | Mevr. E. Durrbaum (GER) |
| 1989 | 17 | Dhr. C. Vandamme (BEL) | Mevr. E. Stek (NED) |
| 1990 | 18 | Dhr. C. Greulich (GER) | Mevr. R. Greiner (NED) |
| 1991 | 19 | Dhr. R. Pieters (BEL) | Mevr. A. v/d Boogaart (NED) |
| 1992 | 20 | Dhr. A. Buijs (NED) | Mevr. T. v/d Valk (NED) |
| 1993 | 21 | Dhr. R. Pieters (BEL) | Mevr. S. Spijker (NED) |
| 1994 | 22 | Dhr. E. Kok (NED) | Mevr. I. de Koning (NED) |
| 1995 | 23 | Dhr. T. Plummen (NED) | |
| 1996 | 24 | Dhr. G.J. van Baest (NED) | |
| 1997 | 25 | Dhr. Ph. Van Meenen (BEL) | Mevr. C. Koopmans (NED) |
| 1998 | 26 | Dhr. E. Groen (NED) | Mevr. C. Koopmans (NED) |
| 1999 | 27 | Dhr. C. Vandamme (BEL) | Mevr. J. Eliasson (SWE) |
| 2000 | 28 | Dhr. M. v/d Bosch (NED) | Mevr. A. v/d Boogaart (NED) |
| 2001 | No tournament | ||
| 2002 | 29 | Dhr. J. Nickel (GER) | Mevr. C. Koopmans (NED) |
| 2003 | 30 | Dhr. R. Andersson (SWE) | |
| 2004 | 31 | Dhr. C. Greulich (GER) | |
| 2005 | 32 | Dhr. L. Plantard (FRA) | |
| 2006 | 33 | Dhr. A. Grabowski (GER) | |
| 2007 | 34 | Dhr. P. Moor (ENG) | |
| 2008 | 35 | Dhr. M. Kanold (SWE) | |
| 2009 | 36 | Dhr. O. Palermaa (FIN) | |
| 2010 | 37 | Dhr. D. Eklund (SWE) | |
| 2011 | 38 | Dhr. G. Verbruggen (BEL) | |
| 2012 | 39 | Mevr. S. Andersson (SWE) | |
| 2013 | 40 | Dhr. Th. Larsen (DEN) | |
| 2014 | 41 | Dhr. J. Wells (ENG) | |
| 2015 | 42 | Dhr. M. Jansson (SWE) | |
| 2016 | 43 | Dhr. D. Fransson (SWE) | |
| 2017 | No tournament due to fire at Dolfijn Bowling | ||
| 2018 | 44 | Dhr. G. Mouveroux (FRA) | |
| 2019 | 45 | Dhr. H. Morgan (ENG) | |
| 2020 | 46 | Dhr. M. Ankerdal (DEN) | |
| 2021 | No tournament due to Covid-19 | ||
| 2022 | No tournament due to Covid-19 | ||
| 2023 | 47 | Dhr. R. Ilhammar (SWE) | |
| 2024 | 48 | Dhr. Victor Gundersen (DEN) | |
