| Name | Federation | Penalty Points | Invoice | Date | Reason |
|---|---|---|---|---|---|
| David Cooper | ENG | 0 (invoice paid) | € 80,00 | 9-1-2024 | Late Cancellation Type A |
| Dávid Barak | SLO | 1 | € 80,00 | 26-1-2024 | Late Cancellation Type A |
| George Stefanidis | GRE | 0 (invoice paid) | € 160,00 | 29-1-2024 | Late Cancellation Type B |
| Jose Angel Amenta | ITA | 2 | € 160,00 | 4-2-2024 | Late Cancellation Type B |
| Pim van 't Hoog | NED | 2 | € 160,00 | 4-2-2024 | Late Cancellation Type B |
| Giannis Xydas | GRE | 3 | € 280,00 | 8-2-2024 | Late Cancellation Type C |
