Top 4 after Qualifying - Final Step 3
| 1 | Carl Eklund | SWE | M | 0 | 248 | 219 | 234 | 267 | 255 | 268 | 1491 | 1491 | |
| 2 | Jesse Kallio | FIN | M | 0 | 246 | 238 | 279 | 244 | 225 | 221 | 1453 | 1453 | |
| 3 | Jord van Weeren | NED | M | 0 | 223 | 299 | 217 | 225 | 247 | 238 | 1449 | 1449 | |
| 4 | Ben Robinson | ENG | M | 0 | 226 | 219 | 228 | 267 | 258 | 245 | 1443 | 1443 | |
Nrs. 5 - 30 after Qualifying - Final Step 1
| 5 | Robin Ilhammar | SWE | M | 0 | 221 | 210 | 236 | 224 | 257 | 279 | 1427 | 1427 | |
| 6 | Mike Bergmann | NED | M | 0 | 259 | 196 | 208 | 247 | 207 | 299 | 1416 | 1416 | |
| 7 | Brandon Roberts | ENG | M | 0 | 245 | 234 | 237 | 244 | 218 | 237 | 1415 | 1415 | |
| 8 | Victor Gundersen | DEN | M | 0 | 268 | 255 | 204 | 236 | 209 | 232 | 1404 | 1404 | |
| 9 | Bart van Beers | NED | M | 0 | 223 | 242 | 277 | 204 | 259 | 198 | 1403 | 1403 | |
| 10 | Alexsander Flodin | SWE | M | 0 | 257 | 215 | 257 | 242 | 216 | 213 | 1400 | 1400 | |
| 11 | Pontus Andersson | SWE | M | 0 | 226 | 208 | 162 | 280 | 253 | 268 | 1397 | 1397 | |
| 12 | Julien Sermand | FRA | M | 0 | 246 | 213 | 225 | 258 | 241 | 213 | 1396 | 1396 | |
| 13 | Jeroen van der Heide | NED | M | 0 | 235 | 254 | 214 | 224 | 232 | 234 | 1393 | 1393 | |
| 14 | Niko Rasi | FIN | M | 0 | 211 | 216 | 246 | 279 | 183 | 257 | 1392 | 1392 | |
| 15 | Alain Nicolas | FRA | M | 0 | 213 | 257 | 189 | 278 | 237 | 214 | 1388 | 1388 | |
| 16 | Clement Dubus | BEL | M | 0 | 235 | 207 | 277 | 229 | 243 | 197 | 1388 | 1388 | |
| 17 | Daniel Friesch | GER | M | 0 | 211 | 235 | 233 | 233 | 227 | 248 | 1387 | 1387 | |
| 18 | Hadley Morgan | ENG | M | 0 | 257 | 237 | 212 | 217 | 257 | 194 | 1374 | 1374 | |
| 19 | Kim Bolleby | SWE | M | 0 | 215 | 204 | 237 | 259 | 198 | 258 | 1371 | 1371 | |
| 20 | Daniel Harding | ENG | M | 0 | 230 | 227 | 228 | 226 | 222 | 237 | 1370 | 1370 | |
| 21 | Zakarias Lindqvist | SWE | M | 0 | 203 | 268 | 218 | 212 | 240 | 225 | 1366 | 1366 | |
| 22 | Rob Thurlby | ENG | M | 0 | 268 | 216 | 216 | 203 | 246 | 216 | 1365 | 1365 | |
| 23 | Timmie Ahl | SWE | M | 0 | 208 | 248 | 157 | 246 | 269 | 235 | 1363 | 1363 | |
| 24 | Marcel Sass | GER | M | 0 | 262 | 218 | 232 | 222 | 225 | 201 | 1360 | 1360 | |
| 25 | Nora Johansson | SWE | F | 8 | 183 | 224 | 244 | 235 | 220 | 205 | 1311 | 1359 | |
| 26 | William Berggren | SWE | M | 0 | 242 | 184 | 237 | 256 | 197 | 239 | 1355 | 1355 | |
| 27 | Arnar Jonsson | ISL | M | 0 | 237 | 221 | 193 | 259 | 200 | 239 | 1349 | 1349 | |
| 28 | Kaaron Salomaa | FIN | M | 0 | 255 | 258 | 197 | 167 | 224 | 247 | 1348 | 1348 | |
| 29 | Roosa Lundén | FIN | F | 8 | 248 | 179 | 246 | 188 | 193 | 238 | 1292 | 1340 | |
| 30 | Kevin Seve | FRA | M | 0 | 204 | 190 | 280 | 227 | 223 | 214 | 1338 | 1338 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Nick de Gelder | NED | M | 0 | 202 | 215 | 234 | 227 | 223 | 213 | 1314 | 1314 | |
| 2 | Thomas Verschuere | FRA | M | 0 | 201 | 214 | 223 | 218 | 234 | 193 | 1283 | 1283 | |
| 3 | Michell Stinissen | NED | M | 0 | 256 | 205 | 179 | 195 | 207 | 236 | 1278 | 1278 | |
| 4 | Mats Maggi | BEL | M | 0 | 207 | 224 | 221 | 210 | 200 | 214 | 1276 | 1276 | |
| 5 | Lars Wouters | BEL | M | 0 | 201 | 205 | 245 | 221 | 197 | 198 | 1267 | 1267 | |
| 6 | Vince van der Loo | NED | M | 0 | 193 | 189 | 225 | 201 | 179 | 278 | 1265 | 1265 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Paul Cosgrove | ENG | M | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 258 | 258 |
| 2 | Pontus Falkhäll | SWE | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 |
| 3 | Ioannis Arnidis | BEL | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 |
| 4 | Joe Cooper | ENG | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 |