Top 6 after Qualifying - Final Step 2
| 1 | Johnny Spil | NED | M | 0 | 253 | 268 | 279 | 213 | 239 | 247 | 1499 | 1499 | |
| 2 | J.M. Lebon | BEL | M | 0 | 203 | 232 | 258 | 234 | 277 | 279 | 1483 | 1483 | |
| 3 | Jesper Svensson | SWE | M | 0 | 226 | 220 | 268 | 248 | 279 | 236 | 1477 | 1477 | |
| 4 | Thomas Larsen | DEN | M | 0 | 246 | 289 | 211 | 237 | 243 | 248 | 1474 | 1474 | |
| 5 | Bjørn Rudshagen | NOR | M | 0 | 279 | 245 | 224 | 268 | 217 | 237 | 1470 | 1470 | |
| 6 | Carsten Hansen | DEN | M | 0 | 237 | 237 | 247 | 267 | 222 | 255 | 1465 | 1465 | |
Nrs. 7 - 36 after Qualifying - Final Step 1
| 7 | Jesper Agerbo | DEN | M | 0 | 260 | 218 | 265 | 215 | 299 | 207 | 1464 | 1464 | |
| 8 | Youri Fens | NED | M | 0 | 228 | 245 | 248 | 247 | 214 | 278 | 1460 | 1460 | |
| 9 | Brian Voss | USA | M | 0 | 269 | 256 | 256 | 256 | 225 | 194 | 1456 | 1456 | |
| 10 | John Wells | ENG | M | 0 | 206 | 247 | 280 | 228 | 228 | 266 | 1455 | 1455 | |
| 11 | Kamilla Kjeldsen | DEN | F | 8 | 226 | 246 | 237 | 236 | 225 | 219 | 1389 | 1437 | |
| 12 | Marawan Aernoudt | BEL | M | 0 | 203 | 242 | 234 | 256 | 300 | 199 | 1434 | 1434 | |
| 13 | Martin Larsen | SWE | M | 0 | 215 | 227 | 239 | 254 | 253 | 238 | 1426 | 1426 | |
| 14 | Jeffrey van de Wakker | NED | M | 0 | 286 | 222 | 214 | 236 | 278 | 189 | 1425 | 1425 | |
| 15 | Mai Ginge Jensen | DEN | F | 8 | 223 | 215 | 234 | 222 | 268 | 205 | 1367 | 1415 | |
| 16 | Falco Gutsche | GER | M | 0 | 269 | 252 | 241 | 234 | 212 | 207 | 1415 | 1415 | |
| 17 | Jenny Wegner | SWE | F | 8 | 210 | 210 | 265 | 179 | 236 | 266 | 1366 | 1414 | |
| 18 | Joline Persson-Planefors | SWE | F | 8 | 171 | 220 | 287 | 196 | 254 | 235 | 1363 | 1411 | |
| 19 | Richie Teece | ENG | M | 0 | 224 | 279 | 202 | 236 | 233 | 236 | 1410 | 1410 | |
| 20 | Clemens Ulsamer | GER | M | 0 | 299 | 256 | 233 | 183 | 191 | 242 | 1404 | 1404 | |
| 21 | Pasi Uotila | FIN | M | 0 | 248 | 201 | 269 | 225 | 215 | 237 | 1395 | 1395 | |
| 22 | Lisanne Breeschoten | NED | F | 8 | 196 | 246 | 204 | 206 | 279 | 214 | 1345 | 1393 | |
| 23 | Jeroen van der Heide | NED | M | 0 | 245 | 171 | 257 | 235 | 234 | 248 | 1390 | 1390 | |
| 24 | Nadine Geissler | GER | F | 8 | 223 | 223 | 188 | 245 | 205 | 257 | 1341 | 1389 | |
| 25 | Mats Maggi | BEL | M | 0 | 237 | 190 | 243 | 226 | 268 | 224 | 1388 | 1388 | |
| 26 | Wesley Selier | NED | M | 0 | 213 | 183 | 278 | 200 | 278 | 235 | 1387 | 1387 | |
| 27 | Anna-Belle Jean | FRA | F | 8 | 207 | 219 | 212 | 223 | 275 | 201 | 1337 | 1385 | |
| 28 | Glenn-Morten Pedersen | NOR | M | 0 | 252 | 231 | 235 | 200 | 244 | 222 | 1384 | 1384 | |
| 29 | Daniel Fransson | SWE | M | 0 | 194 | 235 | 233 | 256 | 258 | 208 | 1384 | 1384 | |
| 30 | Christian Kweens | NED | M | 0 | 235 | 205 | 259 | 210 | 206 | 268 | 1383 | 1383 | |
| 31 | Ziggy Meylemans | BEL | M | 0 | 245 | 247 | 192 | 267 | 193 | 238 | 1382 | 1382 | |
| 32 | Joshua Schuurman | NED | M | 0 | 230 | 258 | 256 | 246 | 206 | 185 | 1381 | 1381 | |
| 33 | Rebecka Larsen | SWE | F | 8 | 244 | 256 | 228 | 201 | 181 | 222 | 1332 | 1380 | |
| 34 | Jimmy Ravez | BEL | M | 0 | 254 | 202 | 230 | 259 | 224 | 211 | 1380 | 1380 | |
| 35 | Manuel Mrosek | GER | M | 0 | 173 | 289 | 233 | 212 | 247 | 224 | 1378 | 1378 | |
| 36 | John Guldbaek | DEN | M | 0 | 258 | 212 | 220 | 227 | 235 | 225 | 1377 | 1377 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Phil Hulst | NED | M | 0 | 224 | 226 | 199 | 257 | 216 | 242 | 1364 | 1364 | |
| 2 | Michael Krämer | GER | M | 0 | 213 | 168 | 214 | 267 | 238 | 259 | 1359 | 1359 | |
| 3 | Mark Jacobs | NED | M | 0 | 215 | 195 | 216 | 257 | 261 | 215 | 1359 | 1359 | |
| 4 | Jord van Weeren | NED | M | 0 | 203 | 213 | 212 | 267 | 244 | 206 | 1345 | 1345 | |
| 5 | Olivier Leroy | BEL | M | 0 | 238 | 207 | 235 | 236 | 223 | 204 | 1343 | 1343 | |
| 6 | Alex de Vries | NED | M | 0 | 212 | 258 | 246 | 219 | 204 | 195 | 1334 | 1334 | |
Top 4 Desperado Squad - Final Step 1
| 1 | David Manderscheid | LUX | M | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | |
| 2 | Heidi Guldbaek | DEN | F | 8 | 266 | 0 | 0 | 0 | 0 | 0 | 266 | 274 | |
| 3 | Bram Van Meerbergen | BEL | M | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 259 | 259 | |
| 4 | Birgit Pöppler | GER | F | 8 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 253 | |