Top 8 after Qualifying - Final Step 4
| 1 | Wim Claessens | BEL | M | 0 | 223 | 246 | 268 | 257 | 257 | 225 | 1476 | 1476 | |
| 2 | Manuel Mrosek | GER | M | 0 | 240 | 230 | 263 | 214 | 279 | 223 | 1449 | 1449 | |
| 3 | Nicole Sanders | NED | F | 8 | 203 | 258 | 221 | 258 | 228 | 226 | 1394 | 1442 | |
| 4 | Nina Flack | SWE | F | 8 | 240 | 204 | 225 | 288 | 210 | 224 | 1391 | 1439 | |
| 5 | Mathias Arup | SWE | M | 0 | 204 | 233 | 215 | 239 | 258 | 279 | 1428 | 1428 | |
| 6 | Krista Pöllänen | FIN | F | 8 | 246 | 237 | 209 | 232 | 224 | 223 | 1371 | 1419 | |
| 7 | J.M. Lebon | BEL | M | 0 | 268 | 202 | 268 | 222 | 243 | 215 | 1418 | 1418 | |
| 8 | Mikael Kanold | SWE | M | 0 | 196 | 270 | 258 | 276 | 223 | 190 | 1413 | 1413 | |
Nrs. 9 - 16 after Qualifying - Final Step 3
| 9 | Tobias Börding | GER | M | 0 | 246 | 205 | 256 | 213 | 257 | 234 | 1411 | 1411 | |
| 10 | Brian Voss | USA | M | 0 | 201 | 290 | 264 | 176 | 243 | 236 | 1410 | 1410 | |
| 11 | Paul Moor | ENG | M | 0 | 279 | 248 | 234 | 212 | 213 | 215 | 1401 | 1401 | |
| 12 | Jord van Weeren | NED | M | 0 | 227 | 209 | 265 | 255 | 194 | 248 | 1398 | 1398 | |
| 13 | Wendy Kok | NED | F | 8 | 193 | 237 | 210 | 267 | 170 | 267 | 1344 | 1392 | |
| 14 | Ghislaine van der Tol | NED | F | 8 | 276 | 210 | 214 | 222 | 206 | 214 | 1342 | 1390 | |
| 15 | Mik Stampe | DEN | M | 0 | 255 | 245 | 201 | 209 | 280 | 200 | 1390 | 1390 | |
| 16 | Daniel Dol | NED | M | 0 | 209 | 255 | 217 | 240 | 260 | 204 | 1385 | 1385 | |
Nrs. 17 - 38 after Qualifying - Final Step 1
| 17 | Uwe Blank | GER | M | 0 | 210 | 213 | 257 | 269 | 254 | 179 | 1382 | 1382 | |
| 18 | Lars Høberg | DEN | M | 0 | 245 | 279 | 217 | 213 | 181 | 237 | 1372 | 1372 | |
| 19 | Mathias Sarmadi | FRA | M | 0 | 213 | 222 | 190 | 226 | 230 | 289 | 1370 | 1370 | |
| 20 | Thomas Larsen | DEN | M | 0 | 223 | 222 | 299 | 225 | 215 | 186 | 1370 | 1370 | |
| 21 | Carsten Hansen | DEN | M | 0 | 214 | 237 | 242 | 224 | 205 | 247 | 1369 | 1369 | |
| 22 | Jesper Agerbo | DEN | M | 0 | 205 | 279 | 205 | 245 | 211 | 224 | 1369 | 1369 | |
| 23 | Roel Mol | NED | M | 0 | 239 | 270 | 192 | 172 | 247 | 247 | 1367 | 1367 | |
| 24 | Dirk Dreyer | GER | M | 0 | 241 | 198 | 196 | 265 | 226 | 237 | 1363 | 1363 | |
| 25 | Jimmy Dan Mortensen | DEN | M | 0 | 216 | 211 | 249 | 248 | 267 | 172 | 1363 | 1363 | |
| 26 | Lisanne Breeschoten | NED | F | 8 | 259 | 212 | 243 | 182 | 194 | 224 | 1314 | 1362 | |
| 27 | Heidi Thorstensen | NOR | F | 8 | 193 | 252 | 247 | 230 | 203 | 189 | 1314 | 1362 | |
| 28 | Darren Cundy | ENG | M | 0 | 185 | 237 | 268 | 236 | 184 | 246 | 1356 | 1356 | |
| 29 | Ellen Jansen | NED | F | 8 | 216 | 233 | 222 | 194 | 237 | 204 | 1306 | 1354 | |
| 30 | Krzysztof Olesinski | POL | M | 0 | 181 | 231 | 232 | 220 | 245 | 244 | 1353 | 1353 | |
| 31 | Mai Ginge Jensen | DEN | F | 8 | 242 | 173 | 228 | 278 | 180 | 204 | 1305 | 1353 | |
| 32 | Christian Racpan | GER | M | 0 | 244 | 212 | 245 | 234 | 193 | 224 | 1352 | 1352 | |
| 33 | Johnni Adsbøl | DEN | M | 0 | 238 | 192 | 246 | 218 | 233 | 223 | 1350 | 1350 | |
| 34 | Michael Coussens | BEL | M | 0 | 258 | 300 | 172 | 223 | 199 | 198 | 1350 | 1350 | |
| 35 | Bodo Konieczny | GER | M | 0 | 206 | 215 | 223 | 223 | 237 | 245 | 1349 | 1349 | |
| 36 | Oliver Morig | GER | M | 0 | 217 | 235 | 222 | 233 | 207 | 234 | 1348 | 1348 | |
| 37 | Sandra Andersson | SWE | F | 8 | 197 | 224 | 211 | 191 | 255 | 221 | 1299 | 1347 | |
| 38 | Elin Adolfsson | SWE | F | 8 | 227 | 193 | 225 | 210 | 221 | 222 | 1298 | 1346 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Mark Jacobs | NED | M | 0 | 225 | 234 | 258 | 193 | 205 | 227 | 1342 | 1342 | |
| 2 | Gery Verbruggen | BEL | M | 0 | 195 | 218 | 237 | 228 | 205 | 258 | 1341 | 1341 | |
| 3 | Priscilla Maaswinkel | NED | F | 8 | 172 | 235 | 216 | 183 | 219 | 245 | 1270 | 1318 | |
| 4 | Eric Kok | NED | M | 0 | 220 | 198 | 225 | 276 | 197 | 198 | 1314 | 1314 | |
| 5 | Phil Hulst | NED | M | 0 | 190 | 175 | 246 | 248 | 216 | 232 | 1307 | 1307 | |
| 6 | Remco van Dommelen | NED | M | 0 | 223 | 182 | 208 | 258 | 214 | 222 | 1307 | 1307 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Dan Ostergaard-Poulsen | DEN | M | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 279 | 279 | |
| 2 | Joline Persson-Planefors | SWE | F | 8 | 258 | 0 | 0 | 0 | 0 | 0 | 258 | 266 | |
| 3 | Frederik Ohrgaard | DEN | M | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 247 | 247 | |
| 4 | Helén Johnsson | SWE | F | 8 | 234 | 0 | 0 | 0 | 0 | 0 | 234 | 242 | |