Top 8 after Qualifying - Final Step 4
| 1 | Osku Palermaa | FIN | M | 0 | 249 | 227 | 218 | 279 | 278 | 227 | 1478 | 1478 | |
| 2 | Anja Ginge Jensen | DEN | F | 8 | 190 | 246 | 277 | 225 | 185 | 280 | 1403 | 1451 | |
| 3 | Tore Torgersen | NOR | M | 0 | 238 | 213 | 247 | 259 | 245 | 249 | 1451 | 1451 | |
| 4 | Tanya Cuva | GER | F | 8 | 237 | 192 | 247 | 204 | 264 | 223 | 1367 | 1415 | |
| 5 | Jesper Agerbo | DEN | M | 0 | 215 | 240 | 198 | 244 | 280 | 224 | 1401 | 1401 | |
| 6 | Ghislaine van der Tol | NED | F | 8 | 223 | 198 | 205 | 244 | 244 | 236 | 1350 | 1398 | |
| 7 | Gery Verbruggen | BEL | M | 0 | 258 | 186 | 212 | 202 | 278 | 258 | 1394 | 1394 | |
| 8 | Timo Schroeder | GER | M | 0 | 229 | 216 | 229 | 247 | 268 | 203 | 1392 | 1392 | |
Nrs. 9 - 16 after Qualifying - Final Step 3
| 9 | Raymond Teece | ENG | M | 0 | 172 | 268 | 245 | 253 | 242 | 211 | 1391 | 1391 | |
| 10 | Nadine Geissler | GER | F | 8 | 226 | 248 | 188 | 234 | 229 | 209 | 1334 | 1382 | |
| 11 | Thomas Larsen | DEN | M | 0 | 215 | 198 | 278 | 236 | 205 | 246 | 1378 | 1378 | |
| 12 | Darren Cundy | ENG | M | 0 | 227 | 258 | 223 | 210 | 257 | 197 | 1372 | 1372 | |
| 13 | Michael Krämer | GER | M | 0 | 215 | 227 | 203 | 211 | 268 | 247 | 1371 | 1371 | |
| 14 | Patricia Luoto | GER | F | 8 | 212 | 205 | 225 | 270 | 212 | 199 | 1323 | 1371 | |
| 15 | Tobias Karlsson | SWE | M | 0 | 287 | 210 | 195 | 212 | 237 | 229 | 1370 | 1370 | |
| 16 | Dave Wouters | NED | M | 0 | 237 | 226 | 203 | 257 | 233 | 212 | 1368 | 1368 | |
Nrs. 17 - 38 after Qualifying - Final Step 1
| 17 | Frederik Ohrgaard | DEN | M | 0 | 193 | 198 | 223 | 289 | 215 | 249 | 1367 | 1367 | |
| 18 | Mai Ginge Jensen | DEN | F | 8 | 234 | 206 | 216 | 213 | 216 | 234 | 1319 | 1367 | |
| 19 | Remco van Dommelen | NED | M | 0 | 242 | 216 | 215 | 233 | 225 | 236 | 1367 | 1367 | |
| 20 | Ellen Jansen | NED | F | 8 | 238 | 224 | 203 | 212 | 236 | 206 | 1319 | 1367 | |
| 21 | Johnni Adsbol | DEN | M | 0 | 269 | 234 | 235 | 225 | 224 | 178 | 1365 | 1365 | |
| 22 | Uwe Blank | GER | M | 0 | 234 | 239 | 203 | 228 | 223 | 237 | 1364 | 1364 | |
| 23 | Lisanne Breeschoten | NED | F | 8 | 247 | 245 | 193 | 179 | 226 | 226 | 1316 | 1364 | |
| 24 | Jouni Helminen | FIN | M | 0 | 209 | 300 | 195 | 214 | 185 | 259 | 1362 | 1362 | |
| 25 | Stephan Unger | GER | M | 0 | 236 | 224 | 234 | 211 | 208 | 246 | 1359 | 1359 | |
| 26 | Michell Stinissen | NED | M | 0 | 247 | 182 | 218 | 255 | 241 | 213 | 1356 | 1356 | |
| 27 | Christian Karlsson | SWE | M | 0 | 245 | 211 | 249 | 186 | 248 | 213 | 1352 | 1352 | |
| 28 | Anders Lousdal | DEN | M | 0 | 236 | 202 | 244 | 225 | 203 | 236 | 1346 | 1346 | |
| 29 | Nicole Sanders | NED | F | 8 | 182 | 233 | 205 | 213 | 220 | 235 | 1288 | 1336 | |
| 30 | Mik Stampe | DEN | M | 0 | 255 | 224 | 238 | 191 | 202 | 226 | 1336 | 1336 | |
| 31 | Paul Moor | ENG | M | 0 | 236 | 223 | 279 | 151 | 222 | 223 | 1334 | 1334 | |
| 32 | Xavier Milet | BEL | M | 0 | 211 | 214 | 245 | 249 | 200 | 214 | 1333 | 1333 | |
| 33 | Achim Grabowski | GER | M | 0 | 253 | 226 | 185 | 200 | 247 | 221 | 1332 | 1332 | |
| 34 | Mads Sandbakken | NOR | M | 0 | 181 | 255 | 216 | 267 | 243 | 168 | 1330 | 1330 | |
| 35 | James Gruffman | SWE | M | 0 | 190 | 290 | 226 | 201 | 168 | 253 | 1328 | 1328 | |
| 36 | Heidi Thorstensen | NOR | F | 8 | 212 | 214 | 221 | 228 | 224 | 180 | 1279 | 1327 | |
| 37 | Vanessa Timter | GER | F | 8 | 218 | 225 | 172 | 228 | 237 | 198 | 1278 | 1326 | |
| 38 | Karsten Aust | GER | M | 0 | 223 | 216 | 208 | 202 | 248 | 225 | 1322 | 1322 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Dirk Dreyer | GER | M | 0 | 247 | 203 | 224 | 201 | 228 | 212 | 1315 | 1315 | |
| 2 | Johnny Spil | NED | M | 0 | 221 | 178 | 217 | 238 | 224 | 234 | 1312 | 1312 | |
| 3 | Jimmy Ravez | BEL | M | 0 | 240 | 225 | 199 | 190 | 221 | 234 | 1309 | 1309 | |
| 4 | Christian Kweens | NED | M | 0 | 214 | 182 | 247 | 197 | 227 | 230 | 1297 | 1297 | |
| 5 | Roel Mol | NED | M | 0 | 199 | 191 | 236 | 211 | 264 | 195 | 1296 | 1296 | |
| 6 | Eric Kok | NED | M | 0 | 245 | 171 | 211 | 208 | 201 | 249 | 1285 | 1285 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Eike Kabowski | GER | M | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 255 | 255 | |
| 2 | Stefan Klockgether | GER | M | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 237 | 237 | |
| 3 | Rikke Holm Agerbo | DEN | F | 8 | 225 | 0 | 0 | 0 | 0 | 0 | 225 | 233 | |
| 4 | Jimmy Dan Mortensen | DEN | M | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 228 | 228 | |
|
|