Top 8 after Qualifying - Round 4
| 1 | Ghislaine van der Tol | NED | F | 8 | 202 | 215 | 234 | 258 | 247 | 214 | 1370 | 1418 | |
| 2 | Nicki Ainge | ENG | F | 8 | 220 | 224 | 202 | 239 | 225 | 224 | 1334 | 1382 | |
| 3 | Mai Ginge Jensen | DEN | F | 8 | 245 | 213 | 199 | 203 | 209 | 259 | 1328 | 1376 | |
| 4 | Dennis Eklund | SWE | M | 0 | 258 | 210 | 228 | 226 | 203 | 246 | 1371 | 1371 | |
| 5 | Or Aviram | ISR | M | 0 | 203 | 206 | 278 | 208 | 236 | 238 | 1369 | 1369 | |
| 6 | Paul Moor | ENG | M | 0 | 247 | 203 | 259 | 204 | 215 | 234 | 1362 | 1362 | |
| 7 | Kamilla Kjeldsen | DEN | F | 8 | 203 | 196 | 232 | 214 | 202 | 266 | 1313 | 1361 | |
| 8 | Dominic Barrett | ENG | M | 0 | 236 | 239 | 182 | 227 | 258 | 215 | 1357 | 1357 | |
Nrs. 9 - 16 after Qualifying - Round 3
| 9 | Mathias Arup | SWE | M | 0 | 247 | 232 | 181 | 234 | 221 | 237 | 1352 | 1352 | |
| 10 | Tore Torgersen | NOR | M | 0 | 227 | 193 | 247 | 183 | 221 | 279 | 1350 | 1350 | |
| 11 | Jesper Agerbo | DEN | M | 0 | 202 | 242 | 209 | 209 | 264 | 223 | 1349 | 1349 | |
| 12 | Martin Larsen | SWE | M | 0 | 193 | 231 | 233 | 235 | 244 | 203 | 1339 | 1339 | |
| 13 | Isabelle Sacco | FRA | F | 8 | 236 | 236 | 234 | 204 | 202 | 169 | 1281 | 1329 | |
| 14 | Matt Giles | ENG | M | 0 | 208 | 234 | 195 | 255 | 222 | 214 | 1328 | 1328 | |
| 15 | Darren Cundy | ENG | M | 0 | 228 | 173 | 206 | 218 | 244 | 256 | 1325 | 1325 | |
| 16 | Tobias Karlsson | SWE | M | 0 | 201 | 231 | 216 | 236 | 204 | 235 | 1323 | 1323 | |
Nrs. 17 - 24 after Qualifying - Round 2
| 17 | Roel Mol | NED | M | 0 | 263 | 228 | 217 | 195 | 213 | 207 | 1323 | 1323 | |
| 18 | Mats Maggi | BEL | M | 0 | 193 | 227 | 211 | 198 | 244 | 238 | 1311 | 1311 | |
| 19 | Mads Sandbekken | NOR | M | 0 | 215 | 227 | 195 | 211 | 226 | 237 | 1311 | 1311 | |
| 20 | Osku Palermaa | FIN | M | 0 | 198 | 233 | 184 | 279 | 190 | 225 | 1309 | 1309 | |
| 21 | Thomas Larsen | DEN | M | 0 | 232 | 214 | 227 | 175 | 205 | 254 | 1307 | 1307 | |
| 22 | Robert Andersson | SWE | M | 0 | 244 | 186 | 234 | 211 | 247 | 182 | 1304 | 1304 | |
| 23 | Anne Lorraine Gales | DEN | F | 8 | 178 | 214 | 208 | 235 | 163 | 256 | 1254 | 1302 | |
| 24 | Yoan Alix | FRA | M | 0 | 258 | 216 | 202 | 214 | 227 | 181 | 1298 | 1298 | |
Nrs. 25 - 54 after Qualifying - Round 1
| 25 | Daniel French | ENG | M | 0 | 211 | 268 | 214 | 189 | 202 | 213 | 1297 | 1297 | |
| 26 | Eric Kok | NED | M | 0 | 173 | 244 | 241 | 223 | 210 | 206 | 1297 | 1297 | |
| 27 | Rikke Holm Rasmussen | DEN | F | 8 | 175 | 230 | 226 | 225 | 204 | 187 | 1247 | 1295 | |
| 28 | Koen Pellegroms | BEL | M | 0 | 216 | 223 | 226 | 222 | 166 | 241 | 1294 | 1294 | |
| 29 | Maarten Pittens | NED | M | 0 | 237 | 222 | 234 | 185 | 190 | 226 | 1294 | 1294 | |
| 30 | Lisanne Breeschoten | NED | F | 8 | 181 | 235 | 203 | 203 | 237 | 187 | 1246 | 1294 | |
| 31 | Danielle van der Meer | NED | F | 8 | 201 | 172 | 244 | 246 | 181 | 201 | 1245 | 1293 | |
| 32 | Priscilla Maaswinkel | NED | F | 8 | 180 | 173 | 276 | 228 | 205 | 183 | 1245 | 1293 | |
| 33 | Gery Verbruggen | BEL | M | 0 | 228 | 214 | 192 | 184 | 237 | 237 | 1292 | 1292 | |
| 34 | Zara Glover | ENG | F | 8 | 192 | 194 | 215 | 180 | 215 | 246 | 1242 | 1290 | |
| 35 | Lotte Houbo | DEN | F | 8 | 225 | 215 | 170 | 221 | 224 | 187 | 1242 | 1290 | |
| 36 | Nicole Sanders | NED | F | 8 | 213 | 179 | 229 | 234 | 184 | 202 | 1241 | 1289 | |
| 37 | Stuart Williams | ENG | M | 0 | 196 | 258 | 264 | 204 | 186 | 180 | 1288 | 1288 | |
| 38 | Marco Baade | GER | M | 0 | 255 | 203 | 215 | 203 | 201 | 208 | 1285 | 1285 | |
| 39 | Frederik Ohrgaard | DEN | M | 0 | 216 | 165 | 205 | 226 | 214 | 257 | 1283 | 1283 | |
| 40 | Olav Olsen | NOR | M | 0 | 234 | 178 | 231 | 180 | 201 | 258 | 1282 | 1282 | |
| 41 | Robert Kendall | ENG | M | 0 | 188 | 225 | 210 | 223 | 269 | 166 | 1281 | 1281 | |
| 42 | Martin Paulsson | SWE | M | 0 | 204 | 215 | 221 | 213 | 247 | 180 | 1280 | 1280 | |
| 43 | Michael Di Giorno | NED | M | 0 | 210 | 171 | 244 | 202 | 212 | 239 | 1278 | 1278 | |
| 44 | Nick Plummen | NED | M | 0 | 211 | 247 | 238 | 190 | 167 | 223 | 1276 | 1276 | |
| 45 | Erik Andersin | SWE | M | 0 | 210 | 204 | 227 | 198 | 215 | 222 | 1276 | 1276 | |
| 46 | Jimmy Dan Mortensen | DEN | M | 0 | 151 | 221 | 182 | 244 | 241 | 232 | 1271 | 1271 | |
| 47 | Jason Walsh | AUS | M | 0 | 191 | 205 | 199 | 228 | 220 | 226 | 1269 | 1269 | |
| 48 | Britt Brøndsted | DEN | F | 8 | 187 | 245 | 195 | 166 | 214 | 212 | 1219 | 1267 | |
| 49 | Claus Sørensen | DEN | M | 0 | 257 | 184 | 170 | 221 | 243 | 189 | 1264 | 1264 | |
| 50 | Geoffrey Cirkel | NED | M | 0 | 197 | 235 | 222 | 220 | 163 | 225 | 1262 | 1262 | |
| 51 | Michell Stinissen | NED | M | 0 | 181 | 193 | 214 | 151 | 268 | 254 | 1261 | 1261 | |
| 52 | Mikael Kanold | SWE | M | 0 | 194 | 211 | 215 | 218 | 206 | 216 | 1260 | 1260 | |
| 53 | Sofie Lomholdt | DEN | F | 8 | 209 | 208 | 180 | 221 | 223 | 171 | 1212 | 1260 | |
| 54 | Rasmus Ussing | DEN | M | 0 | 222 | 194 | 208 | 190 | 257 | 188 | 1259 | 1259 | |
Top 6 Squads 1-4 - Round 1
| 1 | Peter Smits | NED | M | 0 | 160 | 231 | 196 | 241 | 223 | 207 | 1258 | 1258 | |
| 2 | Mario Otte | NED | M | 0 | 201 | 195 | 193 | 215 | 226 | 223 | 1253 | 1253 | |
| 3 | Christian Kweens | NED | M | 0 | 192 | 201 | 179 | 247 | 258 | 176 | 1253 | 1253 | |
| 4 | Jimmy Ravez | BEL | M | 0 | 184 | 166 | 224 | 224 | 220 | 234 | 1252 | 1252 | |
| 5 | Gery Hacquin | BEL | M | 0 | 185 | 235 | 207 | 237 | 180 | 207 | 1251 | 1251 | |
| 6 | Carmen Haandrikman | NED | F | 8 | 208 | 208 | 186 | 214 | 212 | 165 | 1193 | 1241 | |
Top 4 Desperado Squad - Round 1
| 1 | Anders Vorborg | DEN | M | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 251 | 251 | |
| 2 | Stefan Klockgether | GER | M | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 237 | 237 | |
| 3 | Kim Brøndsted | DEN | M | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 233 | 233 | |
| 4 | Klaus Bernhardt | GER | M | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | |
|
|
|
|
|
|
|
|
|
|
|